Skip to main content

Open Source Security Center

Date Range

from

to

CVE ID Sort ascending CVSS Score Package Name Product Patched Versions Severity OS
CWE-79 6.5 <1.6.0-rc.0 1.5.15 Medium AngularJS
CWE-79 8.7 1.6.12 High AngularJS
CVE-2025-6021 7.5 libxml2 libxml2-2.9.1-6_ol005.el7.6 High CentOS 7
CVE-2025-49812 7.5 httpd httpd-2.4.6-99_ol009.el7.1 High CentOS 7
CVE-2025-49796 9.1 libxml2 libxml2-2.9.1-6_ol005.el7.6 Critical CentOS 7
CVE-2025-49794 9.1 libxml2 libxml2-2.9.1-6_ol005.el7.6 Critical CentOS 7
CVE-2025-47273 7.7 python3 python3-setuptools-39.2.0-10_ol002.el7 High CentOS 7
CVE-2025-4690 4.3 ngSanitize 1.6.18 Medium AngularJS
CVE-2025-4690 4.3 ngSanitize 1.8.11 Medium AngularJS
CVE-2025-4690 4.3 ngSanitize 1.5.17 Medium AngularJS
CVE-2025-41242 5.9 spring-beans 5.3.45-OL Medium Spring Framework
CVE-2025-27363 8.1 freetype freetype-2.8-14_ol001.el7.1 High CentOS 7
CVE-2025-26465 6.8 openssh CentOS 7 7.4p1-23_ol007.el7 Medium CentOS
CVE-2025-24928 libxml2-2.9.7-9_ol006.el8.2 libxml2-2.9.7-9_ol006.el8.2 CentOS 8
CVE-2025-24928 7.7 libxml2-2.7.6-21_ol005.el6_8.1 libxml2-2.7.6-21_ol005.el6_8.1 High CentOS 6
CVE-2025-24928 7.8 libxml2 libxml2-2.9.1-6_ol002.el7.6 High CentOS 7
CVE-2025-2336 4.3 ngSanitize 1.8.10 Medium AngularJS
CVE-2025-2336 4.8 ngSanitize 1.6.17 Medium AngularJS
CVE-2025-2336 4.8 ngSanitize 1.5.16 Medium AngularJS
CVE-2025-22235 7.3 spring-boot-actuator 2.7.20-OL High Spring Boot
Displaying 1 - 20 of 259