Skip to main content

Open Source Security Center

Date Range

from

to

CVE ID Sort ascending CVSS Score Package Name Product Patched Versions Severity Technology
CWE-79 6.5 <1.6.0-rc.0 1.5.15 Medium AngularJS
CWE-79 8.7 1.6.12 High AngularJS
CVE-2025-8194 7.5 python-2.7.5-94_ol012.el7 High CentOS 7
CVE-2025-6021 7.5 libxml2 libxml2-2.9.1-6_ol005.el7.6 High CentOS 7
CVE-2025-49812 7.5 httpd httpd-2.4.6-99_ol009.el7.1 High CentOS 7
CVE-2025-49796 9.1 libxml2 libxml2-2.9.1-6_ol005.el7.6 Critical CentOS 7
CVE-2025-49794 9.1 libxml2 libxml2-2.9.1-6_ol005.el7.6 Critical CentOS 7
CVE-2025-47273 7.7 python3 python3-setuptools-39.2.0-10_ol002.el7 High CentOS 7
CVE-2025-4690 4.3 ngSanitize 1.6.18 Medium AngularJS
CVE-2025-4690 4.3 ngSanitize 1.8.11 Medium AngularJS
CVE-2025-4690 4.3 ngSanitize 1.5.17 Medium AngularJS
CVE-2025-46701 7.5 High Tomcat
CVE-2025-41249 7.5 High Spring Framework
CVE-2025-41242 5.9 spring-beans 5.3.45-OL Medium Spring Framework
CVE-2025-32415 7.5 libxml2-2.9.1-6_ol006.el7.6 (392) libxml2-2.9.1-6_ol006.el7.6 High CentOS 7
CVE-2025-31651 9.8 8.5.109-OL Critical Tomcat
CVE-2025-27819 NA 3.8.3-OL Unknown Kafka
CVE-2025-27818 NA 3.8.3-OL Unknown Kafka
CVE-2025-27817 NA 3.8.3-OL Unknown Kafka
CVE-2025-27363 8.1 freetype freetype-2.8-14_ol001.el7.1 High CentOS 7
Displaying 1 - 20 of 320