Skip to main content

CentOS Security Center

Date Range

from

to

CVE ID Package Name OS Patched Versions CVSS Score
CVE-2022-29154 rsync CentOS 8 3.1.3-12_ol002.el8 7.4
CVE-2019-3860 libssh2 CentOS 7 1.8.0-4_ol003.el7_9.1 9.1
CVE-2020-27617 qemu-kvm CentOS 7 1.5.3-175_ol001.el7_9.6 6.5
CVE-2015-6748 jsoup CentOS 7 1.6.1-10_ol001.el7 6.1
CVE-2022-37436 httpd CentOS 7 2.4.6-99_ol008.el7.1 5.3
CVE-2022-37436 httpd CentOS 7 2.4.6-99_ol008.el7.1 5.3
CVE-2022-24407 cyrus-sasl CentOS 6 2.1.23-15_ol001.el6.2 8.8
CVE-2021-4155 kernel CentOS 6 2.6.32-754.35.1_ol013.el6 5.5
CVE-2021-45417 aide CentOS 6 0.14-11_ol001.el6 7.8
CVE-2019-13012 glib2 CentOS 7 2.56.1-9_ol001.el7 7.5
CVE-2024-37370 krb5 CentOS 7 1.15.1-55_ol001.el7 7.5
CVE-2020-27619 python CentOS 7 2.7.5-94_ol005.el7 9.8
CVE-2024-1737 bind CentOS 7 9.11.4-26.P2_ol002.el7_9.16ofc la n/a
CVE-2020-8037 tcpdump CentOS 7 4.9.2-4_ol001.el7.1 7.5
CVE-2020-1752 glibc CentOS 7 2.17-326_ol008.el7_9.3 7
CVE-2022-48565 python CentOS 7 2.7.5-94_ol004.el7 9.8
CVE-2017-8804 glibc CentOS 7 2.17-326_ol007.el7_9.3 7.5
CVE-2024-1975 bind CentOS 7 9.11.4-26.P2_ol001.el7_9.16 7.5
CVE-2022-45061 python CentOS 7 2.7.5-94_ol003.el7 7.5
CVE-2021-3999 glibc CentOS 7 2.17-326_ol006.el7_9.3 7.4
Displaying 1 - 20 of 149