Skip to main content

Open Source Security Center

Date Range

from

to

CVE ID Sort ascending CVSS Score Package Name Product Patched Versions Severity Technology
CVE-2025-26465 6.8 openssh CentOS 7 7.4p1-23_ol007.el7 Medium CentOS
CVE-2025-24928 libxml2-2.9.7-9_ol006.el8.2 libxml2-2.9.7-9_ol006.el8.2 CentOS 8
CVE-2025-24928 7.7 libxml2-2.7.6-21_ol005.el6_8.1 libxml2-2.7.6-21_ol005.el6_8.1 High CentOS 6
CVE-2025-24928 7.8 libxml2 libxml2-2.9.1-6_ol002.el7.6 High CentOS 7
CVE-2025-24813 9.8 8.5.108-OL Critical Tomcat
CVE-2025-2336 4.3 ngSanitize 1.8.10 Medium AngularJS
CVE-2025-2336 4.8 ngSanitize 1.6.17 Medium AngularJS
CVE-2025-2336 4.8 ngSanitize 1.5.16 Medium AngularJS
CVE-2025-22235 7.3 spring-boot-actuator 2.7.20-OL High Spring Boot
CVE-2025-22233 3.1 spring-context 5.3.42-OL Low Spring Framework
CVE-2025-1674 8.5 3.4.4 High Bootstrap
CVE-2025-0716 4.8 angular 1.6.16 Medium AngularJS
CVE-2025-0716 4.8 angular 1.8.9 Medium AngularJS
CVE-2024-8373 4.3 ng-srcset 1.6.15 Medium AngularJS
CVE-2024-8373 4.3 ng-srcset 1.8.8 Medium AngularJS
CVE-2024-8373 4.3 ng-srcset 1.5.13 Medium AngularJS
CVE-2024-8372 4.3 ng-srcset 1.5.13 Medium AngularJS
CVE-2024-7006 7.5 libtiff libtiff-4.0.3-35_ol001.el7 High CentOS 7
CVE-2024-6531 N/A 4.6.4 Unknown Bootstrap
CVE-2024-6485 N/A 3.4.3 Unknown Bootstrap
Displaying 21 - 40 of 320