<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;ve Seen the Data: Economy Goes Down, Open Source Goes Up</title>
	<atom:link href="http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/</link>
	<description>Openlogic's Community Blog</description>
	<lastBuildDate>Sat, 27 Feb 2010 08:44:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Plugtree</title>
		<link>http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/comment-page-1/#comment-183697</link>
		<dc:creator>Plugtree</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/?p=682#comment-183697</guid>
		<description>I can assure these figures are real. Open Source business is picking up and even government institutions are choosing open source solutions, not for the cost but for the high quality of the software.</description>
		<content:encoded><![CDATA[<p>I can assure these figures are real. Open Source business is picking up and even government institutions are choosing open source solutions, not for the cost but for the high quality of the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 30/10/2009: GNOME 2.29.1 is Out, Many Distro Releases &#124; Boycott Novell</title>
		<link>http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/comment-page-1/#comment-183426</link>
		<dc:creator>Links 30/10/2009: GNOME 2.29.1 is Out, Many Distro Releases &#124; Boycott Novell</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/?p=682#comment-183426</guid>
		<description>[...] I’ve Seen the Data: Economy Goes Down, Open Source Goes Up I know everyone&#8217;s been saying it: The economic downturn will drive more people to open source. Because OpenLogic sells support on 500 projects as well as open source governance services and solutions, we get a very broad view of enterprise use of open source. After analyzing our Q3 and 2009 results, I&#8217;ve seen the data, and I&#8217;m here to tell you that open source is looking good. [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve Seen the Data: Economy Goes Down, Open Source Goes Up I know everyone&#8217;s been saying it: The economic downturn will drive more people to open source. Because OpenLogic sells support on 500 projects as well as open source governance services and solutions, we get a very broad view of enterprise use of open source. After analyzing our Q3 and 2009 results, I&#8217;ve seen the data, and I&#8217;m here to tell you that open source is looking good. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silner (silner) 's status on Friday, 30-Oct-09 22:40:54 UTC - Identi.ca</title>
		<link>http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/comment-page-1/#comment-183411</link>
		<dc:creator>silner (silner) 's status on Friday, 30-Oct-09 22:40:54 UTC - Identi.ca</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/?p=682#comment-183411</guid>
		<description>[...]  http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/        a few seconds ago  from  Gwibber [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/" rel="nofollow">http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/</a>        a few seconds ago  from  Gwibber [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz (schestowitz) 's status on Friday, 30-Oct-09 22:37:08 UTC - Identi.ca</title>
		<link>http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/comment-page-1/#comment-183410</link>
		<dc:creator>Roy Schestowitz (schestowitz) 's status on Friday, 30-Oct-09 22:37:08 UTC - Identi.ca</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/?p=682#comment-183410</guid>
		<description>[...]  http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/        a few seconds ago  from kdemicroblog [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/" rel="nofollow">http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/</a>        a few seconds ago  from kdemicroblog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Links (caostheory) 's status on Friday, 30-Oct-09 07:58:30 UTC - Identi.ca</title>
		<link>http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/comment-page-1/#comment-183294</link>
		<dc:creator>451 CAOS Links (caostheory) 's status on Friday, 30-Oct-09 07:58:30 UTC - Identi.ca</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/?p=682#comment-183294</guid>
		<description>[...]  http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/        a few seconds ago  from seesmic [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/" rel="nofollow">http://www.openlogic.com/blogs/2009/10/ive-seen-the-data-economy-goes-down-open-source-goes-up/</a>        a few seconds ago  from seesmic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
