<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing the Top Open Source Application Servers</title>
	<atom:link href="http://www.openlogic.com/blogs/2008/12/comparing-the-top-open-source-application-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openlogic.com/blogs/2008/12/comparing-the-top-open-source-application-servers/</link>
	<description>Openlogic's Community Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:05:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://www.openlogic.com/blogs/2008/12/comparing-the-top-open-source-application-servers/comment-page-1/#comment-137470</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/?p=507#comment-137470</guid>
		<description>I order to keep the webinar under an hour we decided to focus on the app servers that come up most often in our conversations with customers, but Caucho Resin definitely seems to be increasingly popular.  We asked a polling question during the webinar about which open source app servers attendees are using or considering using, and Caucho Resin came in just behind Geronimo.  See the full results of this poll by downloading the webinar slides from www.openlogic.com/downloads/webinars.php.</description>
		<content:encoded><![CDATA[<p>I order to keep the webinar under an hour we decided to focus on the app servers that come up most often in our conversations with customers, but Caucho Resin definitely seems to be increasingly popular.  We asked a polling question during the webinar about which open source app servers attendees are using or considering using, and Caucho Resin came in just behind Geronimo.  See the full results of this poll by downloading the webinar slides from <a href="http://www.openlogic.com/downloads/webinars.php" rel="nofollow">http://www.openlogic.com/downloads/webinars.php</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.openlogic.com/blogs/2008/12/comparing-the-top-open-source-application-servers/comment-page-1/#comment-136975</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 09 Dec 2008 06:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/?p=507#comment-136975</guid>
		<description>Any thought of including Caucho Resin (http://caucho.com/) in this? I know they don&#039;t have as much press as your contenders, but they run many large sites, and have some comparatively strong features. They may not also provide as large a stack as JBoss/Glassfish/Geronimo, but certainly a larger one than Tomcat.</description>
		<content:encoded><![CDATA[<p>Any thought of including Caucho Resin (<a href="http://caucho.com/" rel="nofollow">http://caucho.com/</a>) in this? I know they don&#8217;t have as much press as your contenders, but they run many large sites, and have some comparatively strong features. They may not also provide as large a stack as JBoss/Glassfish/Geronimo, but certainly a larger one than Tomcat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
