<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenLogic survey debunks myths about open source software</title>
	<atom:link href="http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/</link>
	<description>Openlogic's Community Blog</description>
	<lastBuildDate>Fri, 13 Nov 2009 01:05:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Rochester</title>
		<link>http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/comment-page-1/#comment-94052</link>
		<dc:creator>Don Rochester</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/#comment-94052</guid>
		<description>50 people?  There are 1.1 million open source developers in North America alone (http://www.dwheeler.com/oss_fs_why.html).  That gives a margin of error of 14%.

Don&#039;t you think &#039;debunks&#039; might be too strong of a word for the survey results, given the small sample size?</description>
		<content:encoded><![CDATA[<p>50 people?  There are 1.1 million open source developers in North America alone (<a href="http://www.dwheeler.com/oss_fs_why.html)" rel="nofollow">http://www.dwheeler.com/oss_fs_why.html)</a>.  That gives a margin of error of 14%.</p>
<p>Don&#8217;t you think &#8216;debunks&#8217; might be too strong of a word for the survey results, given the small sample size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LawFont.com &#187; Stormy Peters - new info on how and why people do open source</title>
		<link>http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/comment-page-1/#comment-94049</link>
		<dc:creator>LawFont.com &#187; Stormy Peters - new info on how and why people do open source</dc:creator>
		<pubDate>Wed, 26 Mar 2008 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/#comment-94049</guid>
		<description>[...] Stormy has a new post at the OpenLogic blog, with the results of a mini-survey on the overlap between OS professional and hobby lives. Interesting!    8:25 am - posted by kim. Categories: Open Source&#160;  Bookmark or share this story: [...]</description>
		<content:encoded><![CDATA[<p>[...] Stormy has a new post at the OpenLogic blog, with the results of a mini-survey on the overlap between OS professional and hobby lives. Interesting!    8:25 am &#8211; posted by kim. Categories: Open Source&nbsp;  Bookmark or share this story: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Repenning</title>
		<link>http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/comment-page-1/#comment-93924</link>
		<dc:creator>Jack Repenning</dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/#comment-93924</guid>
		<description>Sounds about right.  I work for a company, CollabNet, that&#039;s been called &quot;the commercial arm of Subversion.&quot;  From time to time, we hire people to work on Subversion, and we prefer to hire known active contributers for that (you know what you&#039;re getting).  But we find that quite a number of committers aren&#039;t really interested in working for &quot;the commercial arm,&quot; they&#039;d rather work elsewhere and contribute on their own.  Your survey&#039;s 30% sounds just about right.</description>
		<content:encoded><![CDATA[<p>Sounds about right.  I work for a company, CollabNet, that&#8217;s been called &#8220;the commercial arm of Subversion.&#8221;  From time to time, we hire people to work on Subversion, and we prefer to hire known active contributers for that (you know what you&#8217;re getting).  But we find that quite a number of committers aren&#8217;t really interested in working for &#8220;the commercial arm,&#8221; they&#8217;d rather work elsewhere and contribute on their own.  Your survey&#8217;s 30% sounds just about right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormy</title>
		<link>http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/comment-page-1/#comment-93922</link>
		<dc:creator>Stormy</dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/#comment-93922</guid>
		<description>50 people responded.</description>
		<content:encoded><![CDATA[<p>50 people responded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Rochester</title>
		<link>http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/comment-page-1/#comment-93920</link>
		<dc:creator>Don Rochester</dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlogic.com/blogs/2008/03/openlogic-survey-debunks-myths-about-open-source-software/#comment-93920</guid>
		<description>This is very interesting.  How many people were surveyed?</description>
		<content:encoded><![CDATA[<p>This is very interesting.  How many people were surveyed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
